Senior XV
vs
Clonmel RFC


Details
Date | Time | League | Season |
---|---|---|---|
January 14, 2023 | 2:30 pm | Division 2C | 2022/2023 |
Results
Team | Tries | Conversions | Points |
---|---|---|---|
Senior XV | 3 | 1 | 17 |
Clonmel RFC | 3 | 1 | 17 |
Senior XV
Position | T | C | P | DG |
---|---|---|---|---|
3 | 1 | 0 | 0 |
Clonmel RFC
# | Player | Position | T | C | P | DG |
---|---|---|---|---|---|---|
Eoin Geary | Centre | 0 | 1 | 0 | 0 | |
Jamie Downey | Hooker | 0 | 0 | 0 | 0 | |
Alex Lane | Out-half | 0 | 0 | 0 | 0 | |
Andrew Mintern (Minty) | Back-Row | 0 | 0 | 0 | 0 | |
Cormac Kelliher | Back-Row | 0 | 0 | 0 | 0 | |
David Hourigan 3 | Prop | 0 | 0 | 0 | 0 | |
Eric Kingston | Scrum-half | 0 | 0 | 0 | 0 | |
Jack Cronin | Back-Row | 0 | 0 | 0 | 0 | |
Jack McHenry | Hooker | 0 | 0 | 0 | 0 | |
James Barrett | - | 0 | 0 | 0 | 0 | |
James Mulcahy | Back-Row | 0 | 0 | 0 | 0 | |
Josh Featherstone | Centre | 1 | 0 | 0 | 0 | |
Mike McCarthy | Prop | 0 | 0 | 0 | 0 | |
Peter Arigo | Scrum-half | 0 | 0 | 0 | 0 | |
Rob Egar | Scrum-half | 0 | 0 | 0 | 0 | |
Ryan Buckley | Centre | 0 | 0 | 0 | 0 | |
Will Trevor | Wing | 0 | 0 | 0 | 0 | |
3 | Evan O’Connell | Prop | 1 | 0 | 0 | 0 |
4 | Shane Desmond | Back-Row | 1 | 0 | 0 | 0 |
8 | Conor O’Brien (Captain) | Back-Row | 0 | 0 | 0 | 0 |
Total | 3 | 1 | 0 | 0 |
T
C
P
DG
3 | 3 |
1 | 1 |
0 | 0 |
0 | 0 |
KO FT