Senior XV
vs
Enniscorthy RFC


Details
Date | Time | League | Season |
---|---|---|---|
February 19, 2022 | 2:30 pm | Division 2C | 2020/2021 |
Results
Team | Points |
---|---|
Senior XV | 13 |
Enniscorthy RFC | 12 |
Senior XV
# | Player | Position | T | C | P | DG |
---|---|---|---|---|---|---|
Eoin Geary | Centre | 0 | 1 | 2 | 0 | |
Jamie Downey | Hooker | 0 | 0 | 0 | 0 | |
Gary O’Sullivan | Prop | 0 | 0 | 0 | 0 | |
Cormac Kelliher | Back-Row | 0 | 0 | 0 | 0 | |
Maurice Daly | Centre | 0 | 0 | 0 | 0 | |
Fabian Loughrey | Scrum-half | 0 | 0 | 0 | 0 | |
Jack McHenry | Hooker | 0 | 0 | 0 | 0 | |
Mark Kelly | Back-Row | 0 | 0 | 0 | 0 | |
Mike McCarthy | Prop | 0 | 0 | 0 | 0 | |
Ryan Buckley | Centre | 0 | 0 | 0 | 0 | |
Ryan Kelleher | Centre | 0 | 0 | 0 | 0 | |
Will Trevor | Wing | 0 | 0 | 0 | 0 | |
3 | Evan O’Connell | Prop | 0 | 0 | 0 | 0 |
4 | Shane Desmond | Back-Row | 0 | 0 | 0 | 0 |
8 | Conor O’Brien (Captain) | Back-Row | 1 | 0 | 0 | 0 |
Adam Brown | Hooker | 0 | 0 | 0 | 0 | |
John Costello | Back-Row | 0 | 0 | 0 | 0 | |
Josh Featherstone | Centre | 0 | 0 | 0 | 0 | |
Neville O’Donoghue | Prop | 0 | 0 | 0 | 0 | |
Total | 1 | 1 | 2 | 0 |
Enniscorthy RFC
Position | T | C | P | DG |
---|---|---|---|---|
0 | 0 | 0 | 0 |
T
C
P
DG
1 | 0 |
1 | 0 |
2 | 0 |
0 | 0 |
KO FT